Monitor · 2026-W43
Traffic Monitor
Search traffic for our own sites, plus published estimates for the tools we compete with. Two different sources, labelled separately — never added together.
Window 2026-10-16 → 2026-10-22
Updated 2026-10-25 11:04 UTC
Our sites · Google Search Console
First-party · clicks| Domain | Clicks | WoW | Impressions |
|---|---|---|---|
| districtquiz.com | 5,427 | -62.7% | 8,140 |
| sprunki.com | 4,412 | -13.5% | 66,249 |
| kirkify.org | 1,544 | -13.6% | 11,037 |
| seedvr2.net | 908 | -6.4% | 14,126 |
| timestral.org | 691 | — | 4,457 |
| icansmellyoufromhere.com | 413 | -16.1% | 3,429 |
| postnutcalamity.com | 355 | +73.2% | 3,460 |
| frickbears.com | 353 | +50.2% | 2,508 |
| all22football.com | 313 | +439.7% | 3,297 |
| vidle.org | 305 | +13.0% | 5,982 |
| ezcreate.org | 300 | -14.8% | 5,102 |
| antigravity-ide.com | 299 | +4.5% | 52,181 |
Fastest growing
- timestral.org+691 · —
- all22football.com+255 · +439.7%
- hklifesim.com+152 · +281.5%
- postnutcalamity.com+150 · +73.2%
- frickbears.com+118 · +50.2%
Losing clicks
- districtquiz.com-9,112 · -62.7%
- taipei-gta.com-872 · -75.1%
- sprunki.com-690 · -13.5%
- kirkify.org-243 · -13.6%
- celebrityparentsgenerator.com-119 · -85.0%
Competitors · SimilarWeb estimates
Monthly visits · third-party estimate| Competitor | Segment | Monthly visits | MoM |
|---|---|---|---|
Suno suno.com | ai-music | 75.45M | +3.8% |
Kling AI kling.ai | ai-video | 11.88M | +1.5% |
Midjourney midjourney.com | ai-image | 8.69M | -7.5% |
Runway runwayml.com | ai-video | 6.41M | +14.2% |
Leonardo AI leonardo.ai | ai-image | 6.20M | -9.2% |
There's An AI For That theresanaiforthat.com | directory | 5.07M | -9.9% |
EaseMate easemate.ai | ai-avatar | 3.37M | -12.4% |
Hailuo AI Video hailuoai.video | ai-video | 2.27M | -24.1% |
Viggle viggle.ai | ai-avatar | 2.25M | +18.6% |
Pika pika.art | ai-video | 1.64M | -9.5% |
Toolify toolify.ai | directory | 1.10M | -8.8% |
Upscayl upscayl.org | ai-image | 805.2K | -8.2% |
Faceless Reels facelessreels.com | ai-video | 703.9K | -21.0% |
Viddo viddo.ai | ai-video | 398.8K | +9.1% |
TalkPix talkpix.ai | ai-avatar | 5.3K | +204.1% |
Our numbers are Google Search Console clicks and impressions for the seven days ending 2026-10-22 (Search Console lags by about three days), compared with the seven days before. They count search results only — no social, direct or paid traffic.
Competitor numbers are SimilarWeb monthly-visit estimates for the most recent month it has published, with month-over-month change. Estimates are modelled, not measured; a missing row means SimilarWeb has no estimate, never that the site has no traffic.
Machine-readable: /api/traffic. The snapshot is published by our weekly fleet job; it is not a live counter.